Description
TAG Heavy Duty Towbars are designed and manufactured in Australia.
- Utilises factory mounting points for ease of fitment
- Durable Powder Coated Finish.
- Class 4 Receiver – 50mm x 50mm Hitch
- TAG Limited Lifetime Warranty
- Towbar includes – towball, ballmount, pin & clip and dshackles
- Suits 5 & 7 Seater
Note: May foul on exhausts with square/rectangle tips
TECHNICAL SPECS:
- Fits Vehicle Year From (Month): 10
- Towing Capacity [kg]: 2000
- Ball Weight [kg]: 200
- Hitch Type: 50mm Square Hitch Receiver
- Exposure: Concealed
- Tow Ball Mount: L4120
- Fitting Time Approx: 1 hr
- ECU Required: Yes (NOT INCLUDED ON THE PRICE. EXTRA CHARGE FOR THIS)
- Towbar Class: Heavy Duty
- Remove Bumper: Yes
- Coating: Enamel Immersion Dipped
- Bumper Cut Out Required: Yes
FITS THESE VEHICLES:
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
HOLDEN | CAPTIVA | CG | 2012 | 2016 | Wagon | LE9 | 2.4L | 5 | Automatic | 4 | |
HOLDEN | CAPTIVA | CG | 2007 | 2011 | Wagon | LLW, Z 20 S1 | 2.0L | TD | 4 | ||
HOLDEN | CAPTIVA | CG | 2011 | 2018 | Wagon | A 24 XE, LE9 | 2.4L | i | 4 | ||
HOLDEN | CAPTIVA | CG | 2016 | 2017 | Wagon | Z22D1 | 2.2L | 5 LS | 4 | ||
HOLDEN | CAPTIVA | CG | 2011 | 2018 | Wagon | Z 22 D1 | 2.2L | TD | 4 | ||
HOLDEN | CAPTIVA | CG | 2009 | 2011 | Wagon | Z 24 SED | 2.4L | i | 4 | ||
HOLDEN | CAPTIVA | CG | 2007 | 2011 | Wagon | Z20S1 | 2.0L | CX, LX, SX | Automatic | 4 | |
HOLDEN | CAPTIVA | CG | 2011 | 2016 | Wagon | Z22D1 | 2.2L | 5 | Automatic | 4 | |
HOLDEN | CAPTIVA | CG | 2008 | 2011 | Wagon | LU1, Z 32 SEE | 3.2L | i | 6 | ||
HOLDEN | CAPTIVA | CG | 2012 | 2016 | Wagon | LE9 | 2.4L | 7 SX | Automatic | 4 | |
HOLDEN | CAPTIVA | CG | 2006 | 2011 | Wagon | LU1 (HM) | 3.2L | CX, LX, SX | Automatic | 6 | |
HOLDEN | CAPTIVA | CG | 2011 | 2012 | Wagon | LF1 | 3.0L | 7 | 6 | ||
HOLDEN | CAPTIVA | CG | 2011 | 2018 | Wagon | A 24 XE, LE5 | 2.4L | i | 4 | ||
HOLDEN | CAPTIVA | CG | 2009 | 2011 | Wagon | Z 24 SED | 2.4L | i | 4 | ||
HOLDEN | CAPTIVA | CG | 2009 | 2011 | SUV | Z24SED (LD9) | 2.4L | 5 | Manual | 4 | |
HOLDEN | CAPTIVA | CG | 2008 | 2011 | Wagon | Z20S1 | 2.0L | SX | Manual | 4 | |
HOLDEN | CAPTIVA | CG | 2006 | 2009 | Wagon | LU1 (HM) | 3.2L | MAXX | Automatic | 6 | |
HOLDEN | CAPTIVA | CG | 2007 | 2009 | Wagon | Z20S1 | 2.0L | SX | Automatic | 4 | |
HOLDEN | CAPTIVA | CG | 2012 | 2019 | Wagon | LFW | 3.0L | 7 CX, LX, LT, LTZ | Automatic | 6 | |
HOLDEN | CAPTIVA | CG | 2011 | 2012 | Wagon | LF1 | 3.0L | 7 CX, LX | Automatic | 6 | |
HOLDEN | CAPTIVA | CG | 2007 | 2011 | Wagon | Z20S1 | 2.0L | SX | Manual | 4 | |
HOLDEN | CAPTIVA | CG | 2009 | 2011 | SUV | Z24SED (LD9) | 2.4L | 5 | Automatic | 4 | |
HOLDEN | CAPTIVA | CG | 2011 | 2016 | Wagon | Z22D1 | 2.2L | 7 CX, LX, LT, LTZ | Automatic | 4 | |
HOLDEN | CAPTIVA | CG | 2011 | 2016 | Wagon | LE5 | 2.4L | 7 SX, LS | Automatic | 4 | |
HOLDEN | CAPTIVA | CG | 2009 | 2011 | Wagon | Z 24 SED | 2.4L | i | 4 | ||
HOLDEN | CAPTIVA | CG | 2008 | 2011 | Wagon | LLW, Z 20 S1 | 2.0L | TD | 4 | ||
HOLDEN | CAPTIVA | CG | 2012 | 2016 | Wagon | LE9 | 2.4L | 5 | Manual | 4 | |
HOLDEN | CAPTIVA | CG | 2006 | 2008 | Wagon | LU1, Z 32 SEE | 3.2L | i | 6 | ||
HOLDEN | CAPTIVA | CG | 2011 | 2012 | Wagon | LE5 | 2.4L | 5 | Manual | 4 | |
HOLDEN | CAPTIVA | CG | 2011 | 2015 | Wagon | A 24 XE, LE5 | 2.4L | i | 4 | ||
HOLDEN | CAPTIVA | CG | 2011 | 2016 | Wagon | Z22D1 | 2.2L | 7 SX, LS | Automatic | 4 | |
HOLDEN | CAPTIVA | CG | 2009 | 2011 | Wagon | Z 24 SED | 2.4L | i | 4 | ||
HOLDEN | CAPTIVA | CG | 2014 | 2018 | Wagon | LE9 | 2.4L | 7 LS | 4 | ||
HOLDEN | CAPTIVA | CG | 2011 | 2012 | Wagon | LE5 | 2.4L | 5 | Automatic | 4 | |
HOLDEN | CAPTIVA | CG | 2011 | 2015 | Wagon | Z 22 D1 | 2.2L | TD | 4 | ||
HOLDEN | CAPTIVA | CG | 2011 | 2018 | Wagon | LF1 | 3.0L | i | 6 | ||
HOLDEN | CAPTIVA | CG | 2011 | 2018 | Wagon | Z 22 D1 | 2.2L | TD | 4 |
Please Note : Listed Price is For Supply Only. Please contact us if you need a quote for both supply and installation. (02 9569 4217) email: service@fastfitbullbars.com.au
STOCK LEVELS MAY VARY. RING TO CHECK.